Refine Your Search By:
YEAR:
| 2009 | (3) |
| 2008 | (44) |
| 2007 | (48) |
| 2006 | (32) |
| 2005 | (16) |
| 2004 | (22) |
| 2003 | (6) |
| 2002 | (5) |
| 2001 | (6) |
| 2000 | (8) |
| 1999 | (6) |
| 1998 | (6) |
| 1997 | (2) |
| 1995 | (1) |
| 1994 | (2) |
| 1993 | (1) |
| 1989 | (1) |
| 1988 | (1) |
| 1968 | (1) |
MODEL:
| Other Volvo | (1) |
| 240 | (2) |
| 850 | (3) |
| 850 GLT | (3) |
| C30 T5 | (4) |
| C70 LPT | (1) |
| C70 T5 | (3) |
| C70 Turbo | (1) |
| S40 | (1) |
| S40 1.9t | (3) |
| S40 2.4I | (13) |
| S40 T5 AWD | (1) |
| S60 | (4) |
| S60 2.5T AWD | (9) |
| S60 2.5T FWD | (15) |
| S60 R | (10) |
| S60 T5 | (1) |
| S70 Glt/se | (1) |
| S70 Turbo | (2) |
| S80 | (5) |
| S80 2.5T AWD | (5) |
| S80 2.5T FWD | (1) |
| S80 3.2 FWD | (14) |
| S80 T6 | (7) |
| S80 V8 AWD | (12) |
| V70 | (4) |
| V70 Awd Cross Country | (10) |
| V70 R | (1) |
| V70r Awd | (1) |
| V70xc Awd/se | (3) |
| XC70 | (15) |
| XC90 | (18) |
| XC90 3.2 AWD | (26) |
| XC90 3.2 FWD | (2) |
| XC90 Sport | (2) |
| XC90 T6 | (7) |
ADDITIONAL FILTERS:
+ Body Style
+ Drive Train
+ Engine
+ Fuel Type
+ Handicap Equipped
+ Just Added
+ Mileage
+ Price
+ Tonnage
+ Transmission
Model![]() | Yr![]() | Color![]() | Miles![]() | Price![]() | ||||
| V70 | 1998 | Red | 117,160 | $4,000 | ||||
| S80 T6 | 1999 | white | 131,000 | $2,995 | ||||
| XC70 2.5T AWD A SR | 2007 | Silver Metallic | 32,622 | $24,985 | ||||
| S40 Sedan | 2007 | Blue | 80,842 | $11,878 | ||||
| S80 | 2007 | Black | 19,304 | $27,800 | ||||
| XC90 T6 | 2004 | Silver | 75,500 | $13,995 | ||||
| S60 R AWD Sedan | 2004 | Black | 79,940 | $14,491 | ||||
![]() | XC90 | 2008 | Willow Green Metallic | 29,392 | $30,800 | |||
| S60 2.5T FWD | 2006 | Silver | 42,300 | $16,500 | ||||
| S80 SEDAN | 2005 | Jet_black | 48,710 | $15,433 | ||||
| V70 4DR WGN AWD AT SR | 2006 | GOLD | 60,854 | $18,992 | ||||
| XC70 | 2005 | Ice White | 46,845 | $18,986 | ||||
| XC70 | 2006 | BLACK | 61,874 | $18,999 | ||||
| XC90 3.2 AWD | 2008 | Nautical Blue | 16,500 | $26,950 | ||||
| XC90 | 2004 | Ash Gold Metallic | 91,818 | $13,915 | ||||
| S60 | 2004 | Silver | 7,927 | $12,950 | ||||
| S60 2.5T AWD | 2004 | BLACK | 68,800 | $11,800 | ||||
| 850 Turbo | 1994 | Black | 154,000 | $1,495 | ||||
| XC90 | 2006 | Magic Blue | 70,000 | $19,500 | ||||
| S-60 4DR | 2002 | Black | 138,101 | $6,950 | ||||
![]() ![]() | ![]() | ||||||||||||||||||
| Find Today's Specials in the Twin Cities Metro Area | |||||||||||||||||||
| |||||||||||||||||||
| See All | |||||||||||||||||||
![]() | ![]() | ||||||||||||||||||










