Refine Your Search By:
YEAR:
| 2009 | (3) |
| 2008 | (44) |
| 2007 | (48) |
| 2006 | (32) |
| 2005 | (16) |
| 2004 | (22) |
| 2003 | (6) |
| 2002 | (5) |
| 2001 | (6) |
| 2000 | (9) |
| 1999 | (6) |
| 1998 | (6) |
| 1997 | (2) |
| 1995 | (1) |
| 1994 | (2) |
| 1993 | (1) |
| 1989 | (1) |
| 1988 | (1) |
| 1968 | (1) |
MODEL:
| Other Volvo | (1) |
| 240 | (2) |
| 850 | (3) |
| 850 GLT | (3) |
| C30 T5 | (4) |
| C70 LPT | (1) |
| C70 T5 | (3) |
| C70 Turbo | (1) |
| S40 | (1) |
| S40 1.9t | (3) |
| S40 2.4I | (13) |
| S40 T5 AWD | (1) |
| S60 | (4) |
| S60 2.5T AWD | (9) |
| S60 2.5T FWD | (15) |
| S60 R | (10) |
| S60 T5 | (1) |
| S70 Glt/se | (1) |
| S70 Turbo | (2) |
| S80 | (5) |
| S80 2.5T AWD | (5) |
| S80 2.5T FWD | (1) |
| S80 3.2 FWD | (14) |
| S80 T6 | (9) |
| S80 V8 AWD | (12) |
| V70 | (4) |
| V70 Awd Cross Country | (10) |
| V70 R | (1) |
| V70r Awd | (1) |
| V70xc Awd/se | (2) |
| XC70 | (15) |
| XC90 | (18) |
| XC90 3.2 AWD | (26) |
| XC90 3.2 FWD | (2) |
| XC90 Sport | (2) |
| XC90 T6 | (7) |
ADDITIONAL FILTERS:
+ Body Style
+ Drive Train
+ Engine
+ Fuel Type
+ Handicap Equipped
+ Just Added
+ Mileage
+ Price
+ Tonnage
+ Transmission
Model![]() | Yr![]() | Color![]() | Miles![]() | Price![]() | ||||
| XC90 T6 | 2004 | Silver | 75,500 | $13,995 | ||||
| XC90 | 2005 | Silver Metallic | 84,985 | $18,675 | ||||
| XC 2.4T AWD | 2002 | Platinum Green Metalli | 116,987 | $8,900 | ||||
| S60 5Spd | 2003 | BLACK | 91,500 | $7,995 | ||||
| S60 2.5T FWD | 2006 | Silver | 42,300 | $16,500 | ||||
| S80 | 2000 | Green | 135,423 | $5,000 | ||||
| S60 R | 2004 | Smoked Silver Metallic | 58,282 | $15,477 | ||||
| S60 R AWD Sedan | 2004 | Black | 79,940 | $14,491 | ||||
| S80 T6 | 2000 | Gray | 95,893 | $7,899 | ||||
| S60 | 2005 | Silver -Lthr | 54,762 | $14,900 | ||||
| S40 2.4I | 2008 | Blue | 25,584 | $18,999 | ||||
![]() | XC90 | 2005 | Magic Blue Metallic | 34,312 | $23,997 | |||
| S80 | 2007 | Taupe | 18,048 | $27,800 | ||||
| S80 2.5T | 2004 | Nautic Blue Metallic | 100,625 | $9,950 | ||||
| V70 R | 2004 | Mystic Silver | 76,732 | $15,800 | ||||
| S60 2.5T (100K Warrant | 2007 | Black | 39,000 | $18,500 | ||||
| C70 | 2009 | Vanilla Pearl Metallic | 17,990 | $34,997 | ||||
| S60 2.5T FWD | 2004 | Dark Blue | 58,062 | $14,000 | ||||
| XC70 | 2006 | BLACK | 34,129 | $24,497 | ||||
| XC70 Cross Country suv | 2005 | Maroon | 44,397 | $18,999 | ||||
![]() ![]() | ![]() | ||||||||||||||||||
| Find Today's Specials in the Twin Cities Metro Area | |||||||||||||||||||
| |||||||||||||||||||
| See All | |||||||||||||||||||
![]() | ![]() | ||||||||||||||||||










