Refine Your Search By:
YEAR:
| 2009 | (3) |
| 2008 | (44) |
| 2007 | (48) |
| 2006 | (32) |
| 2005 | (16) |
| 2004 | (22) |
| 2003 | (6) |
| 2002 | (5) |
| 2001 | (6) |
| 2000 | (9) |
| 1999 | (6) |
| 1998 | (6) |
| 1997 | (2) |
| 1995 | (1) |
| 1994 | (2) |
| 1993 | (1) |
| 1989 | (1) |
| 1988 | (1) |
| 1968 | (1) |
MODEL:
| Other Volvo | (1) |
| 240 | (2) |
| 850 | (3) |
| 850 GLT | (3) |
| C30 T5 | (4) |
| C70 LPT | (1) |
| C70 T5 | (3) |
| C70 Turbo | (1) |
| S40 | (1) |
| S40 1.9t | (3) |
| S40 2.4I | (13) |
| S40 T5 AWD | (1) |
| S60 | (4) |
| S60 2.5T AWD | (9) |
| S60 2.5T FWD | (15) |
| S60 R | (10) |
| S60 T5 | (1) |
| S70 Glt/se | (1) |
| S70 Turbo | (2) |
| S80 | (5) |
| S80 2.5T AWD | (5) |
| S80 2.5T FWD | (1) |
| S80 3.2 FWD | (14) |
| S80 T6 | (9) |
| S80 V8 AWD | (12) |
| V70 | (4) |
| V70 Awd Cross Country | (10) |
| V70 R | (1) |
| V70r Awd | (1) |
| V70xc Awd/se | (2) |
| XC70 | (15) |
| XC90 | (18) |
| XC90 3.2 AWD | (26) |
| XC90 3.2 FWD | (2) |
| XC90 Sport | (2) |
| XC90 T6 | (7) |
ADDITIONAL FILTERS:
+ Body Style
+ Drive Train
+ Engine
+ Fuel Type
+ Handicap Equipped
+ Just Added
+ Mileage
+ Price
+ Tonnage
+ Transmission
Model![]() | Yr![]() | Color![]() | Miles![]() | Price![]() | ||||
| S70 GLT/SE | 2000 | Silver | 109,000 | $5,900 | ||||
| XC 2.4T AWD | 2002 | Platinum Green Metalli | 116,987 | $8,900 | ||||
| XC90 3.2 | 2007 | Black | 24,136 | $22,995 | ||||
| S60 2.5T FWD | 2006 | Silver | 42,300 | $16,500 | ||||
| XC90 | 2006 | Titanium | 44,900 | $23,400 | ||||
![]() | S80 T6 | 2008 | Black Stone | 22,439 | $30,975 | |||
| S80 | 2000 | Green | 135,423 | $5,000 | ||||
![]() | S80 | 2007 | Electric Silver Metall | 29,866 | $25,990 | |||
| V70 R | 1998 | Black | 139,914 | $6,555 | ||||
![]() | S80 | 2007 | Oyster Grey Metallic | 22,004 | $26,997 | |||
| S60 R 2.5L TURBO R | 2006 | Gray | 36,809 | $20,997 | ||||
| S40 2.4I | 2008 | Titanium Silver | 23,449 | $17,990 | ||||
![]() | XC90 3.2 | 2007 | Shadow Blue Metallic | 31,692 | $24,995 | |||
| S80 2.5T | 2004 | Nautic Blue Metallic | 100,625 | $9,950 | ||||
![]() | S80 | 2008 | Oyster Grey Metallic | 32,096 | $25,997 | |||
| V70 XC | 1999 | Dk Blue | 108,259 | $5,950 | ||||
| XC90 3.2 AWD | 2008 | Nautical Blue | 16,500 | $26,950 | ||||
![]() | S80 V8 | 2007 | Shimmer Gold Metallic | 35,862 | $27,675 | |||
![]() | S40 | 2007 | SILVER | 65,445 | $15,298 | |||
| 850 | 1997 | Graphite Grey (met) | 121,066 | $4,450 | ||||
![]() ![]() | ![]() | ||||||||||||||||||
| Find Today's Specials in the Twin Cities Metro Area | |||||||||||||||||||
| |||||||||||||||||||
| See All | |||||||||||||||||||
![]() | ![]() | ||||||||||||||||||











