Refine Your Search By:
YEAR:
| 2009 | (3) |
| 2008 | (44) |
| 2007 | (48) |
| 2006 | (32) |
| 2005 | (16) |
| 2004 | (22) |
| 2003 | (6) |
| 2002 | (5) |
| 2001 | (6) |
| 2000 | (8) |
| 1999 | (6) |
| 1998 | (6) |
| 1997 | (2) |
| 1995 | (1) |
| 1994 | (2) |
| 1993 | (1) |
| 1989 | (1) |
| 1988 | (1) |
| 1968 | (1) |
MODEL:
| Other Volvo | (1) |
| 240 | (2) |
| 850 | (3) |
| 850 GLT | (3) |
| C30 T5 | (4) |
| C70 LPT | (1) |
| C70 T5 | (3) |
| C70 Turbo | (1) |
| S40 | (1) |
| S40 1.9t | (3) |
| S40 2.4I | (13) |
| S40 T5 AWD | (1) |
| S60 | (4) |
| S60 2.5T AWD | (9) |
| S60 2.5T FWD | (15) |
| S60 R | (10) |
| S60 T5 | (1) |
| S70 Glt/se | (1) |
| S70 Turbo | (2) |
| S80 | (5) |
| S80 2.5T AWD | (5) |
| S80 2.5T FWD | (1) |
| S80 3.2 FWD | (14) |
| S80 T6 | (7) |
| S80 V8 AWD | (12) |
| V70 | (4) |
| V70 Awd Cross Country | (10) |
| V70 R | (1) |
| V70r Awd | (1) |
| V70xc Awd/se | (3) |
| XC70 | (15) |
| XC90 | (18) |
| XC90 3.2 AWD | (26) |
| XC90 3.2 FWD | (2) |
| XC90 Sport | (2) |
| XC90 T6 | (7) |
ADDITIONAL FILTERS:
+ Body Style
+ Drive Train
+ Engine
+ Fuel Type
+ Handicap Equipped
+ Just Added
+ Mileage
+ Price
+ Tonnage
+ Transmission
Model![]() | Yr![]() | Color![]() | Miles![]() | Price![]() | ||||
| S40 Sedan | 2007 | Blue | 80,842 | $11,878 | ||||
| C70 HT | 2001 | Red | 106,948 | $7,900 | ||||
| XC90 | 2006 | Magic Blue | 52,969 | $20,000 | ||||
| XC70 | 2006 | Black | 39,000 | $21,000 | ||||
| XC70 | 2006 | BLACK | 34,129 | $24,497 | ||||
| V70 4DR WGN AWD AT SR | 2006 | GOLD | 60,854 | $18,992 | ||||
| S80 2.9 | 2000 | Black | 133,783 | $5,795 | ||||
| XC90 | 2008 | Green | 10,403 | $30,800 | ||||
| XC70 | 2007 | Black | 28,734 | $24,900 | ||||
| XC90 XC90 | 2005 | Ice White | 82,755 | $14,999 | ||||
| P1800 | 1968 | Emerald Green | 19,200 | $4,999 | ||||
| S80 | 2005 | Magic Blue Metallic | 52,371 | $16,997 | ||||
![]() | XC90 | 2008 | Willow Green Metallic | 29,392 | $30,800 | |||
| XC90 | 2008 | Green | 24,071 | $30,500 | ||||
| S60 | 2006 | Black | 33,482 | $20,900 | ||||
| XC90 3.2 | 2007 | Ice White | 17,536 | $25,988 | ||||
![]() | S80 3.2 | 2007 | Blumtlc | 11,769 | $24,975 | |||
| XC70 | 2006 | BLACK | 61,874 | $18,999 | ||||
| C30 | 2008 | Black Sapphire Metalli | 32,472 | $23,997 | ||||
| XC90 | 2006 | Lunar Gold Prl | 30,000 | $22,500 | ||||
![]() ![]() | ![]() | ||||||||||||||||||
| Find Today's Specials in the Twin Cities Metro Area | |||||||||||||||||||
| |||||||||||||||||||
| See All | |||||||||||||||||||
![]() | ![]() | ||||||||||||||||||











