Refine Your Search By:
YEAR:
| 2009 | (3) |
| 2008 | (44) |
| 2007 | (48) |
| 2006 | (32) |
| 2005 | (16) |
| 2004 | (22) |
| 2003 | (6) |
| 2002 | (5) |
| 2001 | (6) |
| 2000 | (9) |
| 1999 | (6) |
| 1998 | (6) |
| 1997 | (2) |
| 1995 | (1) |
| 1994 | (2) |
| 1993 | (1) |
| 1989 | (1) |
| 1988 | (1) |
| 1968 | (1) |
MODEL:
| Other Volvo | (1) |
| 240 | (2) |
| 850 | (3) |
| 850 GLT | (3) |
| C30 T5 | (4) |
| C70 LPT | (1) |
| C70 T5 | (3) |
| C70 Turbo | (1) |
| S40 | (1) |
| S40 1.9t | (3) |
| S40 2.4I | (13) |
| S40 T5 AWD | (1) |
| S60 | (4) |
| S60 2.5T AWD | (9) |
| S60 2.5T FWD | (15) |
| S60 R | (10) |
| S60 T5 | (1) |
| S70 Glt/se | (1) |
| S70 Turbo | (2) |
| S80 | (5) |
| S80 2.5T AWD | (5) |
| S80 2.5T FWD | (1) |
| S80 3.2 FWD | (14) |
| S80 T6 | (9) |
| S80 V8 AWD | (12) |
| V70 | (4) |
| V70 Awd Cross Country | (10) |
| V70 R | (1) |
| V70r Awd | (1) |
| V70xc Awd/se | (2) |
| XC70 | (15) |
| XC90 | (18) |
| XC90 3.2 AWD | (26) |
| XC90 3.2 FWD | (2) |
| XC90 Sport | (2) |
| XC90 T6 | (7) |
ADDITIONAL FILTERS:
+ Body Style
+ Drive Train
+ Engine
+ Fuel Type
+ Handicap Equipped
+ Just Added
+ Mileage
+ Price
+ Tonnage
+ Transmission
Model![]() | Yr![]() | Color![]() | Miles![]() | Price![]() | ||||
| S60 R | 2007 | Red | 37,638 | $24,495 | ||||
| S80 V8 AWD | 2007 | Pearl White | 21,726 | $29,499 | ||||
| S60 R 2.5L TURBO R | 2006 | Gray | 36,809 | $20,997 | ||||
| V70 AWD Cross Country | 1998 | Midnight Blue | 134,400 | $3,995 | ||||
| XC90 T6 | 2004 | Lunar Gold | 67,000 | $19,997 | ||||
| S60 2.5T AWD | 2004 | BLACK | 68,800 | $11,800 | ||||
| 850 | 1993 | Red | 130,000 | $2,995 | ||||
| XC90 | 2006 | Magic Blue | 70,000 | $19,500 | ||||
| S60 2.5T AWD | 2004 | Titanium Grey Pearl | 94,240 | $10,900 | ||||
| S40 2.4I | 2007 | Titanium Gray Metallic | 49,507 | $16,875 | ||||
| S-80 2.9L 4 DOOR | 2001 | Pewter | 122,408 | $6,900 | ||||
| S60 2.5T | 2006 | Black | 90,015 | $11,900 | ||||
![]() | XC90 | 2007 | Black | 36,681 | $28,999 | |||
| S80 SEDAN | 2005 | Jet_black | 48,710 | $15,433 | ||||
| S40 | 2000 | BLACK BERRY | call | $4,950 | ||||
| S60 2.5T FWD | 2005 | Mystic Silver | 53,426 | $15,500 | ||||
| S60 2.5T AWD | 2007 | Mystic Silver | 27,768 | $19,800 | ||||
| S80 2.5T AWD | 2006 | Sapphire Black | 59,908 | $17,800 | ||||
| XC90 | 2006 | Titanium | 44,900 | $23,400 | ||||
| S60 2.5T FWD | 2005 | Mystic Silver | 59,586 | $15,500 | ||||
![]() ![]() | ![]() | ||||||||||||||||||
| Find Today's Specials in the Twin Cities Metro Area | |||||||||||||||||||
| |||||||||||||||||||
| See All | |||||||||||||||||||
![]() | ![]() | ||||||||||||||||||










