Refine Your Search By:
YEAR:
| 2009 | (3) |
| 2008 | (44) |
| 2007 | (48) |
| 2006 | (32) |
| 2005 | (16) |
| 2004 | (22) |
| 2003 | (6) |
| 2002 | (5) |
| 2001 | (6) |
| 2000 | (9) |
| 1999 | (6) |
| 1998 | (6) |
| 1997 | (2) |
| 1995 | (1) |
| 1994 | (2) |
| 1993 | (1) |
| 1989 | (1) |
| 1988 | (1) |
| 1968 | (1) |
MODEL:
| Other Volvo | (1) |
| 240 | (2) |
| 850 | (3) |
| 850 GLT | (3) |
| C30 T5 | (4) |
| C70 LPT | (1) |
| C70 T5 | (3) |
| C70 Turbo | (1) |
| S40 | (1) |
| S40 1.9t | (3) |
| S40 2.4I | (13) |
| S40 T5 AWD | (1) |
| S60 | (4) |
| S60 2.5T AWD | (9) |
| S60 2.5T FWD | (15) |
| S60 R | (10) |
| S60 T5 | (1) |
| S70 Glt/se | (1) |
| S70 Turbo | (2) |
| S80 | (5) |
| S80 2.5T AWD | (5) |
| S80 2.5T FWD | (1) |
| S80 3.2 FWD | (14) |
| S80 T6 | (9) |
| S80 V8 AWD | (12) |
| V70 | (4) |
| V70 Awd Cross Country | (10) |
| V70 R | (1) |
| V70r Awd | (1) |
| V70xc Awd/se | (2) |
| XC70 | (15) |
| XC90 | (18) |
| XC90 3.2 AWD | (26) |
| XC90 3.2 FWD | (2) |
| XC90 Sport | (2) |
| XC90 T6 | (7) |
ADDITIONAL FILTERS:
+ Body Style
+ Drive Train
+ Engine
+ Fuel Type
+ Handicap Equipped
+ Just Added
+ Mileage
+ Price
+ Tonnage
+ Transmission
Model![]() | Yr![]() | Color![]() | Miles![]() | Price![]() | ||||
| 850 | 1993 | Red | 130,000 | $2,995 | ||||
| S60 | 2006 | Black | 33,482 | $20,900 | ||||
| V70 XC Cross Country Wagon | 2000 | Nautic Blue | 120,970 | $6,495 | ||||
![]() | S60 | 2007 | Passion Red | 58,688 | $16,900 | |||
| V70 | 2003 | Platinum Green Metalli | 66,510 | $15,900 | ||||
| XC70 | 2004 | Silver Mystic Green | 65,500 | $14,850 | ||||
| S80 | 2007 | Gold | 24,753 | $25,800 | ||||
| S80 | 2007 | White | 11,246 | $23,800 | ||||
| XC90 | 2008 | Passion Red | 11,000 | $47,698 | ||||
| XC90 | 2008 | Grey | 8,423 | $41,250 | ||||
| XC90 | 2008 | EMBER BLACK | 7,761 | $47,230 | ||||
| S80 | 2008 | Oyster Grey Metallic | 18,000 | $31,984 | ||||
![]() | XC90 | 2008 | Willow Green Metallic | 29,392 | $30,800 | |||
| S80 | 2004 | Black | 127,732 | $9,958 | ||||
![]() | S80 | 2008 | Oyster Grey Metallic | 32,096 | $25,997 | |||
| C70 HT | 2001 | Red | 106,948 | $7,900 | ||||
| S60 R | 2004 | Smoked Silver Metallic | 58,282 | $15,477 | ||||
| S80 T6 | 2000 | Gray | 95,893 | $7,899 | ||||
| XC90 3.2 AWD | 2009 | Black | 8,260 | $34,900 | ||||
| 850 Turbo | 1994 | Black | 154,000 | $1,495 | ||||
![]() ![]() | ![]() | ||||||||||||||||||
| Find Today's Specials in the Twin Cities Metro Area | |||||||||||||||||||
| |||||||||||||||||||
| See All | |||||||||||||||||||
![]() | ![]() | ||||||||||||||||||










