Refine Your Search By:
YEAR:
| 2009 | (3) |
| 2008 | (44) |
| 2007 | (48) |
| 2006 | (32) |
| 2005 | (16) |
| 2004 | (22) |
| 2003 | (6) |
| 2002 | (5) |
| 2001 | (6) |
| 2000 | (9) |
| 1999 | (6) |
| 1998 | (6) |
| 1997 | (2) |
| 1995 | (1) |
| 1994 | (2) |
| 1993 | (1) |
| 1989 | (1) |
| 1988 | (1) |
| 1968 | (1) |
MODEL:
| Other Volvo | (1) |
| 240 | (2) |
| 850 | (3) |
| 850 GLT | (3) |
| C30 T5 | (4) |
| C70 LPT | (1) |
| C70 T5 | (3) |
| C70 Turbo | (1) |
| S40 | (1) |
| S40 1.9t | (3) |
| S40 2.4I | (13) |
| S40 T5 AWD | (1) |
| S60 | (4) |
| S60 2.5T AWD | (9) |
| S60 2.5T FWD | (15) |
| S60 R | (10) |
| S60 T5 | (1) |
| S70 Glt/se | (1) |
| S70 Turbo | (2) |
| S80 | (5) |
| S80 2.5T AWD | (5) |
| S80 2.5T FWD | (1) |
| S80 3.2 FWD | (14) |
| S80 T6 | (9) |
| S80 V8 AWD | (12) |
| V70 | (4) |
| V70 Awd Cross Country | (10) |
| V70 R | (1) |
| V70r Awd | (1) |
| V70xc Awd/se | (2) |
| XC70 | (15) |
| XC90 | (18) |
| XC90 3.2 AWD | (26) |
| XC90 3.2 FWD | (2) |
| XC90 Sport | (2) |
| XC90 T6 | (7) |
ADDITIONAL FILTERS:
+ Body Style
+ Drive Train
+ Engine
+ Fuel Type
+ Handicap Equipped
+ Just Added
+ Mileage
+ Price
+ Tonnage
+ Transmission
Model![]() | Yr![]() | Color![]() | Miles![]() | Price![]() | ||||
| XC90 T6 | 2004 | Ash Gold Metallic | 84,830 | $13,995 | ||||
| S40 2.4I | 2008 | Blue | 25,584 | $18,999 | ||||
| XC90 | 2008 | Graphite | 26,818 | $29,800 | ||||
| XC90 | 2008 | Black | 22,416 | $29,800 | ||||
![]() | S80 | 2007 | Titanium Grey Metallic | 28,792 | $24,900 | |||
![]() | S80 | 2007 | BLACK | 16,958 | $24,900 | |||
| S80 | 2007 | Electric Silver Metall | 24,425 | $24,997 | ||||
| XC90 | 2007 | Black | 43,991 | $27,990 | ||||
| XC90 | 2008 | Silver Metallic | 28,390 | $30,700 | ||||
| XC90 | 2007 | BLACK | 32,500 | $32,995 | ||||
| 850 | 1994 | White | 117,749 | $2,995 | ||||
| XC90 | 2005 | Silver Metallic | 84,985 | $18,675 | ||||
![]() | C30 | 2008 | Brilliant Blue Pearl | 10,591 | $24,900 | |||
| S60 R | 2004 | Smoked Silver Metallic | 58,282 | $15,477 | ||||
| S40 | 2001 | Red | 126,571 | $3,900 | ||||
| S40 2.4I | 2007 | Titanium Gray Metallic | 49,507 | $16,875 | ||||
| S80 T6 | 2000 | Gray | 95,893 | $7,899 | ||||
| S80 T6 | 1999 | Green | 137,000 | $3,995 | ||||
| XC90 3.2 AWD | 2009 | Black | 8,260 | $34,900 | ||||
| S40 2.4I | 2008 | Heated Seats, MoonRoof, Silver | 19,378 | $18,900 | ||||
![]() ![]() | ![]() | ||||||||||||||||||
| Find Today's Specials in the Twin Cities Metro Area | |||||||||||||||||||
| |||||||||||||||||||
| See All | |||||||||||||||||||
![]() | ![]() | ||||||||||||||||||










