Refine Your Search By:
Original Search Results
Original Search Results
YEAR:
| 2002 | (5) |
MODEL:
| S40 1.9t | (1) |
| S60 | (2) |
| V70 Awd Cross Country | (2) |
ADDITIONAL FILTERS:
+ Body Style
+ Drive Train
+ Engine
+ Fuel Type
+ Handicap Equipped
+ Just Added
+ Mileage
+ Price
+ Tonnage
+ Transmission
Sort columns by using arrows
first<<1>>last
Model![]() | Yr![]() | Color![]() | Miles![]() | Price![]() | |||
| S40 1.9t | 2002 | black | 80,374 | $4,300 | |||
| V70 AWD Cross Country | 2002 | blue | 122,000 | $8,850 | |||
| XC 2.4T AWD | 2002 | Platinum Green Metalli | 116,987 | $8,900 | |||
| S-60 4DR | 2002 | Black | 138,101 | $6,950 | |||
| S60 2.4 | 2002 | Cypress Green Metallic | 96,444 | $8,650 | |||
first<<1>>last
![]() ![]() | ![]() | ||||||||||||||||||
| Find Today's Specials in the Twin Cities Metro Area | |||||||||||||||||||
| |||||||||||||||||||
| See All | |||||||||||||||||||
![]() | ![]() | ||||||||||||||||||











