Refine Your Search By:
YEAR:
| 2009 | (3) |
| 2008 | (44) |
| 2007 | (48) |
| 2006 | (32) |
| 2005 | (16) |
| 2004 | (22) |
| 2003 | (6) |
| 2002 | (5) |
| 2001 | (6) |
| 2000 | (9) |
| 1999 | (6) |
| 1998 | (6) |
| 1997 | (2) |
| 1995 | (1) |
| 1994 | (2) |
| 1993 | (1) |
| 1989 | (1) |
| 1988 | (1) |
| 1968 | (1) |
MODEL:
| Other Volvo | (1) |
| 240 | (2) |
| 850 | (3) |
| 850 GLT | (3) |
| C30 T5 | (4) |
| C70 LPT | (1) |
| C70 T5 | (3) |
| C70 Turbo | (1) |
| S40 | (1) |
| S40 1.9t | (3) |
| S40 2.4I | (13) |
| S40 T5 AWD | (1) |
| S60 | (4) |
| S60 2.5T AWD | (9) |
| S60 2.5T FWD | (15) |
| S60 R | (10) |
| S60 T5 | (1) |
| S70 Glt/se | (1) |
| S70 Turbo | (2) |
| S80 | (5) |
| S80 2.5T AWD | (5) |
| S80 2.5T FWD | (1) |
| S80 3.2 FWD | (14) |
| S80 T6 | (9) |
| S80 V8 AWD | (12) |
| V70 | (4) |
| V70 Awd Cross Country | (10) |
| V70 R | (1) |
| V70r Awd | (1) |
| V70xc Awd/se | (2) |
| XC70 | (15) |
| XC90 | (18) |
| XC90 3.2 AWD | (26) |
| XC90 3.2 FWD | (2) |
| XC90 Sport | (2) |
| XC90 T6 | (7) |
ADDITIONAL FILTERS:
+ Body Style
+ Drive Train
+ Engine
+ Fuel Type
+ Handicap Equipped
+ Just Added
+ Mileage
+ Price
+ Tonnage
+ Transmission
Model![]() | Yr![]() | Color![]() | Miles![]() | Price![]() | ||||
| P1800 | 1968 | Emerald Green | 19,200 | $4,999 | ||||
| 240 | 1988 | Blue | 128,000 | $4,950 | ||||
| 240 Wagon | 1989 | WHITE | 194,538 | $2,791 | ||||
| 850 | 1993 | Red | 130,000 | $2,995 | ||||
| 850 | 1994 | White | 117,749 | $2,995 | ||||
| 850 Turbo | 1994 | Black | 154,000 | $1,495 | ||||
| 850 850 | 1995 | 179,032 | $3,999 | |||||
| 850 | 1997 | Graphite Grey (met) | 121,066 | $4,450 | ||||
| 850 GLT | 1997 | silver | 137,000 | $3,998 | ||||
| S70 MANUAL | 1998 | PEWTER | 119,200 | $4,995 | ||||
| V70 AWD Cross Country | 1998 | Black | 94,000 | $4,999 | ||||
| V70 R | 1998 | Black | 139,914 | $6,555 | ||||
| V70 AWD Cross Country | 1998 | Midnight Blue | 134,400 | $3,995 | ||||
| S70 | 1998 | 143,412 | call | |||||
| V70 | 1998 | Red | 117,160 | $4,000 | ||||
| S80 T6 | 1999 | white | 131,000 | $2,995 | ||||
| V70 | 1999 | Pewter Silver (Met) | 105,461 | $5,995 | ||||
| V70 XC AWD Wagon | 1999 | BLUE | 87,723 | $8,991 | ||||
| S80 T6 | 1999 | Green | 137,000 | $3,995 | ||||
| V70 XC | 1999 | Dk Blue | 108,259 | $5,950 | ||||
![]() ![]() | ![]() | ||||||||||||||||||
| Find Today's Specials in the Twin Cities Metro Area | |||||||||||||||||||
| |||||||||||||||||||
| See All | |||||||||||||||||||
![]() | ![]() | ||||||||||||||||||









