Refine Your Search By:
Original Search Results
Original Search Results
YEAR:
| 1998 | (6) |
MODEL:
| S70 Turbo | (2) |
| V70 | (1) |
| V70 Awd Cross Country | (2) |
| V70r Awd | (1) |
ADDITIONAL FILTERS:
+ Body Style
+ Drive Train
+ Engine
+ Fuel Type
+ Handicap Equipped
+ Just Added
+ Mileage
+ Price
+ Tonnage
+ Transmission
Sort columns by using arrows
first<<1>>last
Model![]() | Yr![]() | Color![]() | Miles![]() | Price![]() | |||
| V70 AWD Cross Country | 1998 | Black | 94,000 | $4,999 | |||
| S70 MANUAL | 1998 | PEWTER | 119,200 | $4,995 | |||
| V70 | 1998 | Red | 117,160 | $4,000 | |||
| V70 AWD Cross Country | 1998 | Midnight Blue | 134,400 | $3,995 | |||
| V70 R | 1998 | Black | 139,914 | $6,555 | |||
| S70 | 1998 | 143,412 | call | ||||
first<<1>>last
![]() ![]() | ![]() | ||||||||||||||||||
| Find Today's Specials in the Twin Cities Metro Area | |||||||||||||||||||
| |||||||||||||||||||
| See All | |||||||||||||||||||
![]() | ![]() | ||||||||||||||||||









