Refine Your Search By:
Original Search Results
Original Search Results
YEAR:
| 2000 | (9) |
MODEL:
| S40 | (1) |
| S70 Glt/se | (1) |
| S80 | (2) |
| S80 T6 | (3) |
| V70xc Awd/se | (2) |
ADDITIONAL FILTERS:
+ Body Style
+ Drive Train
+ Engine
+ Fuel Type
+ Handicap Equipped
+ Just Added
+ Mileage
+ Price
+ Tonnage
+ Transmission
Sort columns by using arrows
first<<1>>last
Model![]() | Yr![]() | Color![]() | Miles![]() | Price![]() | |||
| S80 2.9 | 2000 | Black | 133,783 | $5,795 | |||
| V70XC CROSSCOUNTRY 3rd | 2000 | NAVY BLUE - ONE OWNER - 3rd SE | 88,857 | $7,950 | |||
| V70 XC Cross Country Wagon | 2000 | Nautic Blue | 120,970 | $6,495 | |||
| S80 T6 | 2000 | Gray | 95,893 | $7,899 | |||
| S80 | 2000 | Almond | 99,132 | $8,999 | |||
| S80 | 2000 | Polar-artic Metallic | 74,730 | $9,999 | |||
| S70 GLT/SE | 2000 | Silver | 109,000 | $5,900 | |||
| S80 | 2000 | Green | 135,423 | $5,000 | |||
| S40 | 2000 | BLACK BERRY | call | $4,950 | |||
first<<1>>last
![]() ![]() | ![]() | ||||||||||||||||||
| Find Today's Specials in the Twin Cities Metro Area | |||||||||||||||||||
| |||||||||||||||||||
| See All | |||||||||||||||||||
![]() | ![]() | ||||||||||||||||||









